’jq‚S”N ‚P‚O‚O‚ À²ÑÚ°½2‘g
‘S 3‘g
 |
h“ú´H•iƒJƒbƒvh‰ªRŒ§¬Šw¶—¤ã‹£‹ZŒğ—¬‘å‰ï
"NISSIN CUP" Okayama Prefectural Elementary School Athletics Festival
|
2025”N 7Œ 6“ú 1233•ª
R ”» ’·:‘å‹v•Û@mu
‹L˜^å”C:‰i“c@—z•½
‹£‹ZêF‰ªRŒ§’ÃR—¤ã‹£‹Zê Prefectural Tsuyama Stadium
2025/07/06 13:44:47XV
•—:+0.7
‡ˆÊ | Ú°İ | Bib | –¼ | Š‘® | ‹L˜^ | ºÒİÄ |
1 | 7 | 126 | ´…@“N•½ (4) | ¼Ğ½Ş ïÍß² | ‹v•Ä“ì¸×ÌŞ | 14.98 |
|
2 | 8 | 264 | ‘åŒ@—²½ (4) | µµÂ· س¾² | v½¬ | 15.30 |
|
3 | 5 | 258 | â–{@—¤“s (4) | »¶ÓÄ Ø¸Ä | ƒ`[ƒ€V“u | 16.31 |
|
4 | 4 | 15 | ‹à’J@•É”n (4) | ¶ÅÀÆ ±µÊŞ | ‰ªRs¼ŞÆ± | 16.38 |
|
5 | 2 | 133 | —L–{@‘s—C (4) | ±ØÓÄ ¿³½¹ | ‚f‚Œ‚‚‚‚… | 16.46 |
|
6 | 6 | 209 | ¼“c@ˆëŒc (4) | ƼÀŞ ²¯¹² | ˆäŒ´—¤ã¸×ÌŞ | 16.83 |
|
7 | 3 | 242 | ÔàV@ˆëÆ (4) | ±¶»ŞÜ ²ÁÔ | WING-Jr | 16.90 |
|
‘O‚̃Œ[ƒX‚Ö
Ÿ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jq‚S”N ‚P‚O‚O‚ À²ÑÚ°½2‘g ‚Å‚·B
2025/07/06 13:44:47XV