—Žq‚S”N ‚P‚O‚O‚ À²ÑÚ°½2‘g
‘S 3‘g
 |
h“ú´H•iƒJƒbƒvh‰ªŽRŒ§¬Šw¶—¤ã‹£‹ZŒð—¬‘å‰ï
"NISSIN CUP" Okayama Prefectural Elementary School Athletics Festival
|
2025”N 7ŒŽ 6“ú 12Žž21•ª
R ”» ’·:‘å‹v•Û@mŽu
‹L˜^Žå”C:‰i“c@—z•½
‹£‹ZêF‰ªŽRŒ§’ÃŽR—¤ã‹£‹Zê Prefectural Tsuyama Stadium
2025/07/06 13:44:47XV
•—:-1.8
‡ˆÊ | Ú°Ý | Bib | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 3 | 136 | ‰Ô–[@@’Ö (4) | ÊÅÌ» ÂÊÞ· | ‚f‚Œ‚‚‚‚… | 15.54 |
|
2 | 7 | 232 | Šñ”\@ˆÇ“ì (4) | ·É³ ±ÝÅ | and X | 15.78 |
|
3 | 8 | 171 | “nç³@Œ‹•S (4) | ÜÀÅÍÞ Õ²¶ | GEM STAR | 15.95 |
|
4 | 6 | 266 | ¨‘º@ƒ“Þ (4) | ¾Ñ× ¼ÞÝÅ | Žv½¬ | 16.95 |
|
5 | 2 | 245 | •]@@‰Ø (4) | ¸Û´ ÊÅ | WING-Jr | 17.05 |
|
6 | 5 | 309 | ŽR–{@ŽÑˆ¤ (4) | ÔÏÓÄ »× | VŒ©“ì¬ | 17.22 |
|
7 | 4 | 219 | •ÐŽR@–¢Šô (4) | ¶ÀÔÏ ÐÁ¶ | ˆäŒ´—¤ã¸×ÌÞ | 17.43 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í —Žq‚S”N ‚P‚O‚O‚ À²ÑÚ°½2‘g ‚Å‚·B
2025/07/06 13:44:47XV