jq UOg(0.6m_7m) @
ęSVńŖR§w¶¤ć£Zåļ
47th Okayama Prefectural Elementary Championships
|
2025N11 3ś 1455Ŗ
R » ·:åź@k”
L^åC:ic@z½
£ZźFŖR§¤ć£Zź Okayama Prefectural Stadium
2025/11/03 15:46:08XV
w¶L^(ER)@8.61@©@«ćiRz¼j@ę22ń§w¶åļ@H12
åļL^(GR)@8.61@©@«ćiRz¼j@ę22ń§w¶åļ@H12
:+1.7
| Ź | Ś°Ż | No. | ¼ | ® | L^ | ŗŅŻÄ |
| 1 | 6 | 400 | c@@õ@(6) | ϽĄŽ ˶٠| gc¬ | 9.75 |
|
| 2 | 5 | 185 | ķĄ@Æ^@(6) | ĀČŌ½ ¼®³Ļ | ÷Ŗu¬ | 9.78 |
|
| 3 | 4 | 422 | “
@lå@(6) | ¼Š½Ž “²Ą | Ь | 10.05 |
|
| 4 | 3 | 62 | R{@AH@(6) | ŌĻÓÄ ¼³ | ŖRFģ¬ | 10.06 |
|
| 5 | 7 | 478 | HR@Żf@(6) | ±·ŌĻ ŗ³“² | м¬ | 10.12 |
|
| 6 | 2 | 538 | {@õL@(6) | øĘÓÄ ŠĀÉĢŽ | ^ė¬ | 10.37 |
|
| 7 | 9 | 409 | ŠR@@¹@(6) | ¶ĄŌĻ ¼Ż | ¼]“¬ | 10.41 |
|
| 8 | 8 | 184 | ŗŻ½ĄŻÄ Ą (6) | ŗŻ½ĄŻÄ ײ±Ż | ÷Ŗu¬ | 10.50 |
|
OĢ[XÖ
£ZźęŹÖ
OĢęŹÉßé
±ĢęŹĶ jq UOg(0.6m_7m) @ Å·B
2025/11/03 15:46:08XV