qTN POO \@I3g
7g0
{8
 |
húŽHiJbvhªR§¬w¶€ã£Zð¬åï
"NISSIN CUP" Okayama Prefectural Elementary School Athletics Festival
|
2026N 913ú 1103ª
R » ·:åvÛ@mu
L^åC:ic@zœ
£ZêFªR§ÃR€ã£Zê Prefectural Tsuyama Stadium
2026/09/14 23:41:45XV
w¶L^(ER)@13.54@ã¡@SgiÃRW
jAjR6@úŽHiJbvSåï
åïL^(GR)@13.88@ã¡@SgiÃRW
jAjR6@ªR§\Iï
:-1.1
| Ê | Ú°Ý | Bib | Œ | ® | L^ | ºÒÝÄ |
| 1 | 7 | 58 | €@@áâ (5) | µ³ ŒÞ¬ž¹² | ÃNu | 15.71 |
|
| 2 | 2 | 166 | ä@çó(5) | Ŷ² Á»· | q~ib | 16.26 |
|
| 3 | 1 | 167 | ä@O¢(5) | Ŷ² ÐµØ | q~ib | 16.30 |
|
| 4 | 6 | 249 | ÐR@¢ô (5) | ¶ÀÔÏ ÐÁ¶ | 䎀ãž×ÌÞ | 16.32 |
|
| 5 | 8 | 41 | éØ@S] (5) | œœÞ· ººÐ | ¬ | 16.43 |
|
| 6 | 4 | 195 | A§@ÇÞ (5) | ÚÝÌÞ ±ÝÅ | GEMSTAR | 16.45 |
|
| 7 | 5 | 32 | @SÀ (5) | ÌžŒÏ ººÐ | ªRå | 16.85 |
|
| 8 | 3 | 295 | ¹É@X (5) | ÐÁŒ¹Þ ØØ | V©W
jA | 16.91 |
|
OÌ[XÖ
Ì[XÖ
£ZêæÊÖ
OÌæÊÉßé
±ÌæÊÍ qTN POO \@I3g Å·B
2026/09/14 23:41:45XV