’jŽq—F�D ‚P‚O‚O‚� À²ÑÚ°½2‘g
‘S 2‘g
‘æ‚S‚W‰ñ‰ªŽRŒ§Šw“¶—¤�ã‹£‹Z‘å‰ï
48th Okayama Prefectural Elementary Championships
|
2026”N11ŒŽ 3“ú 11Žž15•ª
�R ”» ’·:‘å‹v•Û�@�mŽu
‹L˜^Žå”C:‰i“c�@—z•½
‹£‹Z�ê�F‰ªŽRŒ§—¤�ã‹£‹Z�ê Okayama Prefectural Stadium
2026/11/03 14:59:10�X�V
Šw“¶‹L˜^(ER)�@11.94�@�H“¡�@Œõ•½�i’†“‡�j�@‘æ34‰ñŒ§Šw“¶‘å‰ï�@H24
•—:-0.3
| �‡ˆÊ | Ú°Ý | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 4 | 480 | ‘ë–{�@‘ñ–� (6) | À·ÓÄ À¸Ï | �÷‚ª‹u�¬ | 15.17 |
|
| 2 | 3 | 116 | ˆÉ–ì“c�@�x”V�•(6) | ²ÉÀÞ ¼Ýɽ¹ | –¥“‡�¬ | 15.40 |
|
| 3 | 8 | 481 | ŽR–{�@éD‘å (6) | ÔÏÓÄ ¿³À | �÷‚ª‹u�¬ | 15.96 |
|
| 4 | 9 | 117 | ’|ˆä�@’©—z (6) | À¹² ±»Ë | –¥“‡�¬ | 16.07 |
|
| 5 | 5 | 467 | �¬—Ñ�@ˆ§Œá (4) | ºÊÞÔ¼ ±²ºÞ | �s�K�¬ | 16.26 |
|
| 6 | 6 | 111 | �¬—Ñ�@Žé”n (5) | ºÊÞÔ¼ ¼³Ï | –¥“‡�¬ | 16.73 |
|
| 7 | 2 | 468 | ‘å�X�@’©—z (4) | µµÓØ ±»Ë | �s�K�¬ | 17.43 |
|
| 8 | 7 | 62 | ‰–’J�@—m“l (4) | ¼µÀÆ ËÛÄ | ‰ªŽR’†‰›�¬ | 18.48 |
|
‘O‚̃Œ�[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq—F�D ‚P‚O‚O‚� À²ÑÚ°½2‘g ‚Å‚·�B
2026/11/03 14:59:10�X�V